Tous les résultats du Skate America :
1 | Takahiko KOZUKA | JPN | 251.44 | 2 | 1 |
2 | Yuzuru HANYU | JPN | 243.74 | 1 | 3 |
3 | Tatsuki MACHIDA | JPN | 229.95 | 4 | 2 |
4 | Konstantin MENSHOV | RUS | 212.53 | 5 | 5 |
5 | Jeremy ABBOTT | USA | 211.35 | 3 | 8 |
6 | Michal BREZINA | CZE | 209.67 | 6 | 4 |
7 | Armin MAHBANOOZADEH | USA | 203.65 | 7 | 7 |
8 | Tomas VERNER | CZE | 197.36 | 9 | 6 |
9 | Douglas RAZZANO | USA | 187.73 | 10 | 9 |
10 | Alexander MAJOROV | SWE | 182.42 | 8 | 10 |
1 | Ashley WAGNER | USA | 188.37 | 1 | 1 |
2 | Christina GAO | USA | 174.25 | 3 | 2 |
3 | Adelina SOTNIKOVA | RUS | 168.96 | 2 | 3 |
4 | Valentina MARCHEI | ITA | 158.79 | 5 | 6 |
5 | Haruka IMAI | JPN | 157.72 | 7 | 4 |
6 | Maé-Bérénice MEITE | FRA | 155.95 | 4 | 7 |
7 | Alena LEONOVA | RUS | 153.49 | 9 | 5 |
8 | Viktoria HELGESSON | SWE | 144.85 | 6 | 8 |
9 | Rachael FLATT | USA | 136.09 | 10 | 9 |
10 | Sarah HECKEN | GER | 134.09 | 8 | 10 |
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 195.07 | 1 | 1 |
2 | Qing PANG / Jian TONG | CHN | 185.16 | 2 | 2 |
3 | Caydee DENNEY / John COUGHLIN | USA | 178.22 | 3 | 3 |
4 | Vanessa JAMES / Morgan CIPRES | FRA | 167.66 | 4 | 4 |
5 | Marisa CASTELLI / Simon SHNAPIR | USA | 164.19 | 5 | 5 |
6 | Gretchen DONLAN / Andrew SPEROFF | USA | 131.26 | 7 | 6 |
7 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 119.02 | 6 | 7 |
1 | Meryl DAVIS / Charlie WHITE | USA | 176.28 | 1 | 1 |
2 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 159.95 | 3 | 2 |
3 | Kaitlyn WEAVER / Andrew POJE | CAN | 157.32 | 2 | 3 |
4 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 141.41 | 4 | 4 |
5 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 132.57 | 5 | 5 |
6 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 125.74 | 6 | 6 |
7 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 122.37 | 7 | 7 |
Les classements complets et protocoles sont disponibles à cette page.